Hongyi Industry
Stacker crane for material boxes
Keywords: Hongyi Industry
Category:
Product Introduction
As the core equipment of an automated warehousing system, the stacker crane boasts stable and reliable mechanical and electrical performance, and excellent in-and-out handling capabilities. Through movements in three directions—travel, lifting, and forking—it ensures efficient goods access.
Product Advantages
1) High Operating Efficiency: The stacker crane features high handling and goods access speeds, completing in-and-out operations in a short time. The maximum operating speed can reach 180m/min.
2) Improved Warehouse Utilization: The stacker crane can operate in narrow aisles and is suitable for high-bay racking operations, improving warehouse utilization.
3) High Degree of Automation: The stacker crane can be remotely controlled, with operations requiring no manual intervention. Its high degree of automation facilitates management.
4) Good Stability: The stacker crane has high reliability and good stability during operation.
Specifications
| Technical Requirements | Bin Type | |
| Structural Form | Single-Column Stacker Crane | |
| Reach | Single or double reach, single storage location | |
| Overall Height (m) | ≤12 | |
| Rated Load (kg) | ≤80 | |
| Goods Dimensions L*W (mm) | 600*400 (Other specifications can be customized according to needs) | |
| Travel Distance (m) | According to project requirements | |
| Lifting Stroke (m) | According to project requirements | |
| Speed (m/min) | Travel | ≤180 |
| Lifting | 40 (full load) / 60 (no load) | |
| Fork Lifting | 30 (full load) / 40 (no load) | |
| Acceleration (m/min²) | Travel | 0.5~1.5 |
| Lifting | 0.5~1 | |
| Fork Extension | 0.3 (full load) / 0.7 (no load) | |
| Positioning Accuracy (mm) | Travel | ±5 |
| Lifting | ±5 | |
| Fork Extension | ±3 | |
| Lifting Method | Synchronous belt or other | |
| Power Supply Method | Sliding contact line power supply | |
| Communication Method | Wireless communication | |
| Communication Method with WMS | Industrial Ethernet | |
| Drive Method | Motor frequency conversion/servo | |
| Fork Torque Limit Protection Capability | Yes | |
| Operation Method | Manual/Automatic/Online | |
| Addressing Method | Laser positioning or barcode positioning | |
| Overhead Track | Steel Structure | |
| Ground Track | Steel Structure | |
Related Products
Online Message
Filling in your phone number and E-mail information will help us contact you in time and solve the problems you have raised as soon as possible.