Hongyi Industry
Applicable Industries
| Warehousing | Logistics | Express Delivery | E-commerce |
| Suitable for sorting various boxes, bags, pouches, and flat items without rolling | |||
| Optimized Structure | Optimized Package Supply | Flexible Deployment | Diverse Parcel Sorting |
| Vertical circulation mode, compact product structure saves more space. End package supply method, dynamically adjust the spacing of different packages. Modular design, flexible deployment. Can handle fragile goods, soft packages, and mixed packages of various sizes and other complex cargo types. | |||
Product Advantages
| Modular Design | Customized Design | High Efficiency and Stability | Accurate Identification |
| Modular design for easy disassembly and maintenance. Independent electric roller unit design reduces maintenance costs and improves operational convenience. Provides highly customized solutions to meet different needs. Optimized design, using linear servo motor drive for cyclic operation, reducing equipment failure rate. Maximum operating speed reaches 2.5m/s, maximum sorting efficiency exceeds 8000P/h. Uses advanced infrared wireless communication technology to ensure accurate instruction transmission to each narrow-band cart, and cooperates with the identification system to achieve accurate identification and sorting of items of different sizes and shapes. |
|||
| Narrow Belt Sorter | Description | |||
|---|---|---|---|---|
| Cart Size (mm) | 150*1200 | 195*1200/1000/800 | 456*700 | Customizable |
| Cart Belt Width (mm) | 118 | 163 | 400 | Customizable |
| Cart Belt Drive Type | Electric Roller | |||
| Cart Power Supply Method | Sliding Contact Line | |||
| Sorting Efficiency (pcs/h) | 8000 | 8000 | 9000 | |
| Sorting Accuracy | ≥99.99% | |||
| Main Line Operating Speed (m/s) | 1.0-2.5 | 1.0-2.5 | 1.0-1.5 | Multi-speed Switching |
| Main Line Drive Type | Permanent Magnet Linear Motor | |||
| Minimum Cargo Size Range (mm) | 150*150*30 | 150*150*30 | 100*100*10 | |
| Maximum Cargo Size Range (mm) | 1300*1100*1100 | 1300*1100*1100 | 600*400*400 | |
| Cargo Weight Range (kg) | 0.2-60 | 0.2-60 | 0.2-15 | |
| Package Supply Method | Manual/Automatic Package Supply | Manual/Automatic Package Supply | Manual/Automatic Package Supply | |
| Image Recognition | Six-sided Scan/Top Scan | Six-sided Scan/Top Scan | Six-sided Scan/Top Scan | |
| Cargo Oversize Detection (IOB) | Optional | |||
Related Products
Online Message
Filling in your phone number and E-mail information will help us contact you in time and solve the problems you have raised as soon as possible.